Action | Amount | Epoch | Unlock Epoch | Account | Timestamp |
---|---|---|---|---|---|
prepared_stake | 100 | 32556 | rdx...ktgsak64j | 2023-09-23 07:54:47 | |
exiting_stake | -1,022 | 32530 | 33030 | rdx...76g8xs7yp | 2023-09-22 14:18:52 |
prepared_unstake | -871 | 32529 | rdx...76g8xs7yp | 2023-09-22 14:10:07 | |
exiting_stake | -191,216 | 32528 | 33028 | rdx...yace080p5 | 2023-09-22 12:58:40 |
prepared_unstake | -163,051 | 32527 | rdx...yace080p5 | 2023-09-22 12:46:49 | |
prepared_stake | 2,183 | 32525 | rdx...7eqh2mp72 | 2023-09-22 11:09:14 | |
exiting_stake | -294,378 | 32462 | 32962 | rdx...6pqpg5kdl | 2023-09-20 15:40:15 |
prepared_unstake | -251,103 | 32461 | rdx...6pqpg5kdl | 2023-09-20 15:27:55 | |
exiting_stake | -980 | 32458 | 32958 | rdx...uxcevtjdv | 2023-09-20 12:55:16 |
prepared_unstake | -836 | 32457 | rdx...uxcevtjdv | 2023-09-20 12:19:41 | |
prepared_stake | 1,000 | 32432 | rdx...ypct48j88 | 2023-09-19 19:28:10 | |
prepared_stake | 70,000 | 32400 | rdx...6pqpg5kdl | 2023-09-18 21:21:05 | |
prepared_stake | 90 | 32362 | rdx...7eqh2mp72 | 2023-09-17 19:59:14 | |
prepared_stake | 1,020 | 32361 | rdx...7eqh2mp72 | 2023-09-17 19:26:55 | |
prepared_stake | 1,000 | 32346 | rdx...64s3589r3 | 2023-09-17 09:43:42 | |
prepared_stake | 25,000 | 32332 | rdx...mhqchday9 | 2023-09-17 00:31:54 | |
prepared_stake | 100,000 | 32291 | rdx...6pqpg5kdl | 2023-09-15 22:04:16 | |
prepared_stake | 500 | 32286 | rdx...4eqzuxw90 | 2023-09-15 19:23:48 | |
exiting_stake | -122 | 32267 | 32767 | rdx...3fglfvdgx | 2023-09-15 06:42:09 |
prepared_unstake | -105 | 32266 | rdx...3fglfvdgx | 2023-09-15 06:17:57 | |
prepared_stake | 50,000 | 32264 | rdx...ers82k9a4 | 2023-09-15 04:49:29 | |
exiting_stake | -102,484 | 32222 | 32722 | rdx...f5gqs7kte | 2023-09-14 01:10:56 |
prepared_unstake | -87,526 | 32221 | rdx...f5gqs7kte | 2023-09-14 00:36:41 | |
exiting_stake | -152 | 32212 | 32712 | rdx...u7cqsq395 | 2023-09-13 18:20:15 |
prepared_unstake | -130 | 32211 | rdx...u7cqsq395 | 2023-09-13 18:19:20 | |
prepared_stake | 80,000 | 32210 | rdx...6pqpg5kdl | 2023-09-13 17:23:32 | |
exiting_stake | -1,169 | 32199 | 32699 | rdx...k2cr259fh | 2023-09-13 09:29:11 |
prepared_unstake | -998 | 32198 | rdx...k2cr259fh | 2023-09-13 08:49:58 | |
exiting_stake | -11,150 | 32183 | 32683 | rdx...njqw4gp60 | 2023-09-12 22:28:12 |
prepared_unstake | -9,525 | 32182 | rdx...njqw4gp60 | 2023-09-12 21:52:42 | |
exiting_stake | -50,825 | 32181 | 32681 | rdx...nzcmz4w7t | 2023-09-12 21:03:30 |
prepared_unstake | -43,416 | 32180 | rdx...nzcmz4w7t | 2023-09-12 20:49:13 | |
prepared_stake | 44,100 | 32172 | rdx...6pqpg5kdl | 2023-09-12 15:25:43 | |
exiting_stake | -2,320 | 32170 | 32670 | rdx...kmg5wnfru | 2023-09-12 13:35:01 |
prepared_unstake | -1,982 | 32169 | rdx...kmg5wnfru | 2023-09-12 13:12:56 | |
exiting_stake | -529 | 32169 | 32669 | rdx...pwsccu86u | 2023-09-12 12:52:50 |
prepared_unstake | -452 | 32168 | rdx...pwsccu86u | 2023-09-12 12:22:32 | |
prepared_stake | 700 | 32146 | rdx...k0qqw6f8u | 2023-09-11 21:11:24 | |
exiting_stake | -2,000 | 32144 | 32644 | rdx...42cswk46d | 2023-09-11 19:25:09 |
exiting_stake | -780 | 32144 | 32644 | rdx...50q5du6tt | 2023-09-11 19:25:09 |
prepared_unstake | -1,709 | 32143 | rdx...42cswk46d | 2023-09-11 19:02:45 | |
prepared_unstake | -667 | 32143 | rdx...50q5du6tt | 2023-09-11 18:59:37 | |
exiting_stake | -185 | 32141 | 32641 | rdx...ycspxem7t | 2023-09-11 17:21:55 |
prepared_unstake | -158 | 32140 | rdx...ycspxem7t | 2023-09-11 17:15:09 | |
prepared_stake | 130 | 32140 | rdx...vmsmc90ak | 2023-09-11 16:57:25 | |
exiting_stake | -36,180 | 32139 | 32639 | rdx...ycqlfmvgt | 2023-09-11 15:59:51 |
prepared_unstake | -30,912 | 32138 | rdx...ycqlfmvgt | 2023-09-11 15:33:24 | |
exiting_stake | -11,139 | 32128 | 32628 | rdx...x3qhzycr7 | 2023-09-11 08:29:48 |
prepared_unstake | -9,518 | 32127 | rdx...x3qhzycr7 | 2023-09-11 08:13:06 | |
exiting_stake | -102 | 32118 | 32618 | rdx...7jcxe57ty | 2023-09-11 01:48:05 |
prepared_unstake | -87 | 32117 | rdx...7jcxe57ty | 2023-09-11 01:26:46 | |
exiting_stake | -584 | 32115 | 32615 | rdx...58cl6chqe | 2023-09-10 23:46:58 |
exiting_stake | -2,040 | 32115 | 32615 | rdx...hwqfjx83x | 2023-09-10 23:46:58 |
prepared_unstake | -855 | 32114 | rdx...hwqfjx83x | 2023-09-10 23:43:43 | |
prepared_unstake | -889 | 32114 | rdx...hwqfjx83x | 2023-09-10 23:37:19 | |
prepared_unstake | -499 | 32114 | rdx...58cl6chqe | 2023-09-10 23:11:53 | |
prepared_stake | 185 | 32113 | rdx...ycspxem7t | 2023-09-10 22:50:59 | |
exiting_stake | -921 | 32107 | 32607 | rdx...zmcx0yc6x | 2023-09-10 18:25:13 |
prepared_unstake | -787 | 32106 | rdx...zmcx0yc6x | 2023-09-10 17:57:46 | |
exiting_stake | -2,631 | 32101 | 32601 | rdx...8jg3zk8fn | 2023-09-10 14:22:13 |
prepared_unstake | -2,248 | 32100 | rdx...8jg3zk8fn | 2023-09-10 13:57:24 | |
exiting_stake | -124 | 32069 | 32569 | rdx...gsckcgx7m | 2023-09-09 16:47:50 |
prepared_unstake | -106 | 32068 | rdx...gsckcgx7m | 2023-09-09 16:41:57 | |
exiting_stake | -17,516 | 32055 | 32555 | rdx...w3cgzse3x | 2023-09-09 06:45:26 |
prepared_unstake | -14,972 | 32054 | rdx...w3cgzse3x | 2023-09-09 06:31:17 | |
exiting_stake | -89,286 | 32044 | 32544 | rdx...w0cz2wgku | 2023-09-08 22:55:50 |
prepared_unstake | -76,322 | 32043 | rdx...w0cz2wgku | 2023-09-08 22:53:49 | |
prepared_stake | 405 | 32038 | rdx...jgcpvsv7r | 2023-09-08 18:58:37 | |
exiting_stake | -2,653 | 32036 | 32536 | rdx...wlstc9jqt | 2023-09-08 16:59:33 |
prepared_unstake | -2,268 | 32035 | rdx...wlstc9jqt | 2023-09-08 16:53:38 | |
exiting_stake | -6,700 | 32034 | 32534 | rdx...9vgjpmhmd | 2023-09-08 15:29:28 |
prepared_unstake | -5,728 | 32033 | rdx...9vgjpmhmd | 2023-09-08 15:07:36 | |
exiting_stake | -4,973 | 32026 | 32526 | rdx...wvsar2yrd | 2023-09-08 09:33:58 |
exiting_stake | -5,125 | 32026 | 32526 | rdx...x2clcny8j | 2023-09-08 09:33:58 |
prepared_unstake | -4,251 | 32025 | rdx...wvsar2yrd | 2023-09-08 09:15:24 | |
prepared_unstake | -4,381 | 32025 | rdx...x2clcny8j | 2023-09-08 08:57:46 | |
exiting_stake | -95,000 | 32012 | 32512 | rdx...w0cz2wgku | 2023-09-07 23:08:05 |
prepared_unstake | -81,220 | 32011 | rdx...w0cz2wgku | 2023-09-07 22:32:49 | |
prepared_stake | 10,000 | 32007 | rdx...v4cv43d0p | 2023-09-07 20:01:20 | |
exiting_stake | -51,343 | 32002 | 32502 | rdx...jecrcvezv | 2023-09-07 15:30:06 |
prepared_unstake | -43,898 | 32001 | rdx...jecrcvezv | 2023-09-07 15:10:38 | |
exiting_stake | -10,222 | 32001 | 32501 | rdx...7pcupkf8e | 2023-09-07 14:44:07 |
prepared_unstake | -8,740 | 32000 | rdx...7pcupkf8e | 2023-09-07 14:01:15 | |
prepared_stake | 22,500 | 31998 | rdx...djsmeg93s | 2023-09-07 13:06:26 | |
exiting_stake | -540 | 31986 | 32486 | rdx...p2gj5kpvh | 2023-09-07 03:48:33 |
prepared_unstake | -462 | 31985 | rdx...p2gj5kpvh | 2023-09-07 03:34:36 | |
exiting_stake | -31,000 | 31981 | 32481 | rdx...w0cz2wgku | 2023-09-07 00:17:52 |
prepared_unstake | -26,507 | 31980 | rdx...w0cz2wgku | 2023-09-06 23:45:26 | |
exiting_stake | -1,244 | 31978 | 32478 | rdx...rwgy3980a | 2023-09-06 22:12:55 |
prepared_unstake | -1,064 | 31977 | rdx...rwgy3980a | 2023-09-06 21:47:48 | |
exiting_stake | -1,112 | 31974 | 32474 | rdx...rlq5r54ck | 2023-09-06 19:23:27 |
prepared_unstake | -951 | 31973 | rdx...rlq5r54ck | 2023-09-06 18:41:23 | |
exiting_stake | -10,100 | 31963 | 32463 | rdx...jzgfrlpps | 2023-09-06 11:22:56 |
prepared_unstake | -8,637 | 31962 | rdx...jzgfrlpps | 2023-09-06 10:53:35 | |
exiting_stake | -11,199 | 31959 | 32459 | rdx...tdgwn0auu | 2023-09-06 08:33:59 |
exiting_stake | -32,090 | 31959 | 32459 | rdx...65crleht0 | 2023-09-06 08:33:59 |
prepared_unstake | -27,442 | 31958 | rdx...65crleht0 | 2023-09-06 08:28:42 | |
prepared_unstake | -9,577 | 31958 | rdx...tdgwn0auu | 2023-09-06 07:51:49 | |
exiting_stake | -3,678 | 31958 | 32458 | rdx...u9s6lw8f5 | 2023-09-06 07:51:06 |
prepared_unstake | -3,145 | 31957 | rdx...u9s6lw8f5 | 2023-09-06 07:36:34 | |
exiting_stake | -55,449 | 31957 | 32457 | rdx...thszdktr3 | 2023-09-06 07:08:27 |
prepared_unstake | -47,418 | 31956 | rdx...thszdktr3 | 2023-09-06 06:55:09 | |
exiting_stake | -2,252 | 31949 | 32449 | rdx...upccgalf7 | 2023-09-06 01:26:28 |
prepared_unstake | -1,926 | 31948 | rdx...upccgalf7 | 2023-09-06 01:23:11 | |
prepared_stake | 201 | 31937 | rdx...4wgdqdvj4 | 2023-09-05 17:10:14 | |
exiting_stake | -8,888 | 31937 | 32437 | rdx...0fqjaqxa2 | 2023-09-05 16:48:37 |
prepared_unstake | -7,602 | 31936 | rdx...0fqjaqxa2 | 2023-09-05 16:29:00 | |
prepared_stake | 192 | 31932 | rdx...k0qqw6f8u | 2023-09-05 13:13:59 | |
exiting_stake | -2,826 | 31919 | 32419 | rdx...ymsrtu0h4 | 2023-09-05 02:58:39 |
prepared_unstake | -2,417 | 31918 | rdx...ymsrtu0h4 | 2023-09-05 02:22:47 | |
prepared_stake | 260 | 31891 | rdx...86gu6alxc | 2023-09-04 04:30:58 | |
prepared_stake | 4,148 | 31874 | rdx...xtq2mhrkc | 2023-09-03 14:36:46 | |
exiting_stake | -95,000 | 31856 | 32356 | rdx...w0cz2wgku | 2023-09-02 23:42:58 |
prepared_unstake | -81,281 | 31855 | rdx...w0cz2wgku | 2023-09-02 23:38:57 | |
exiting_stake | -170,121 | 31843 | 32343 | rdx...qdseadl37 | 2023-09-02 13:17:20 |
prepared_unstake | -145,562 | 31842 | rdx...qdseadl37 | 2023-09-02 13:07:41 | |
prepared_stake | 1,657 | 31837 | rdx...afsyjmy4y | 2023-09-02 09:06:12 | |
exiting_stake | -95,000 | 31831 | 32331 | rdx...w0cz2wgku | 2023-09-02 03:49:07 |
prepared_unstake | -81,291 | 31830 | rdx...w0cz2wgku | 2023-09-02 03:00:26 | |
exiting_stake | -95,000 | 31798 | 32298 | rdx...w0cz2wgku | 2023-09-01 01:42:22 |
prepared_unstake | -81,304 | 31797 | rdx...w0cz2wgku | 2023-09-01 01:36:26 | |
prepared_stake | 1,000 | 31795 | rdx...p2q3ygkws | 2023-08-31 23:54:43 | |
prepared_stake | 1,800 | 31794 | rdx...urgwv6m9z | 2023-08-31 22:50:34 | |
exiting_stake | -95,000 | 31763 | 32263 | rdx...w0cz2wgku | 2023-08-30 22:45:02 |
prepared_unstake | -81,317 | 31762 | rdx...w0cz2wgku | 2023-08-30 22:32:31 | |
exiting_stake | -1,023 | 31752 | 32252 | rdx...lwc7p2jtq | 2023-08-30 13:59:20 |
prepared_unstake | -876 | 31751 | rdx...lwc7p2jtq | 2023-08-30 13:19:01 | |
exiting_stake | -508 | 31724 | 32224 | rdx...vgstalw29 | 2023-08-29 15:46:03 |
prepared_unstake | -435 | 31723 | rdx...vgstalw29 | 2023-08-29 15:43:30 | |
exiting_stake | -750 | 31723 | 32223 | rdx...38s4qrgdd | 2023-08-29 14:59:11 |
prepared_unstake | -642 | 31722 | rdx...38s4qrgdd | 2023-08-29 14:54:47 | |
exiting_stake | -95,000 | 31704 | 32204 | rdx...w0cz2wgku | 2023-08-29 00:09:07 |
prepared_unstake | -81,340 | 31703 | rdx...w0cz2wgku | 2023-08-29 00:02:48 | |
exiting_stake | -636 | 31677 | 32177 | rdx...3vs247zm8 | 2023-08-28 03:03:34 |
prepared_unstake | -545 | 31676 | rdx...3vs247zm8 | 2023-08-28 02:30:58 | |
exiting_stake | -97,019 | 31676 | 32176 | rdx...mhqchday9 | 2023-08-28 02:16:03 |
prepared_unstake | -83,080 | 31675 | rdx...mhqchday9 | 2023-08-28 01:57:16 | |
exiting_stake | -1,964,039 | 31668 | 32168 | rdx...3sgpwugay | 2023-08-27 20:03:48 |
prepared_unstake | -1,681,918 | 31667 | rdx...3sgpwugay | 2023-08-27 19:34:31 | |
exiting_stake | -11,237 | 31664 | 32164 | rdx...dusk5x95k | 2023-08-27 17:03:08 |
prepared_unstake | -9,623 | 31663 | rdx...dusk5x95k | 2023-08-27 16:55:07 | |
prepared_stake | 1,000 | 31594 | rdx...ypct48j88 | 2023-08-25 12:00:32 | |
exiting_stake | -1,607 | 31574 | 32074 | rdx...7ucdttr8c | 2023-08-24 20:41:16 |
prepared_unstake | -1,377 | 31573 | rdx...7ucdttr8c | 2023-08-24 20:37:16 | |
exiting_stake | -54,937 | 31553 | 32053 | rdx...fasupg7ea | 2023-08-24 04:29:31 |
prepared_unstake | -47,072 | 31552 | rdx...fasupg7ea | 2023-08-24 04:23:17 | |
exiting_stake | -95,000 | 31547 | 32047 | rdx...w0cz2wgku | 2023-08-23 23:55:43 |
prepared_unstake | -81,401 | 31546 | rdx...w0cz2wgku | 2023-08-23 23:23:05 | |
exiting_stake | -147,200 | 31540 | 32040 | rdx...6xq0au57x | 2023-08-23 18:59:54 |
prepared_unstake | -126,132 | 31539 | rdx...6xq0au57x | 2023-08-23 18:19:35 | |
prepared_stake | 415 | 31525 | rdx...4gsgpy5uq | 2023-08-23 08:27:21 | |
prepared_stake | 3,000 | 31514 | rdx...22qeeypwq | 2023-08-23 01:03:22 | |
exiting_stake | -1,197 | 31514 | 32014 | rdx...sag9tu7ee | 2023-08-23 00:30:12 |
exiting_stake | -95,000 | 31514 | 32014 | rdx...w0cz2wgku | 2023-08-23 00:30:12 |
prepared_unstake | -1,026 | 31513 | rdx...sag9tu7ee | 2023-08-23 00:27:04 | |
prepared_unstake | -81,414 | 31513 | rdx...w0cz2wgku | 2023-08-23 00:05:56 | |
exiting_stake | -3,696 | 31505 | 32005 | rdx...rmqt7y88u | 2023-08-22 18:10:52 |
prepared_unstake | -3,168 | 31504 | rdx...rmqt7y88u | 2023-08-22 17:51:06 | |
prepared_stake | 2,495 | 31473 | rdx...wegnzxkua | 2023-08-21 20:35:14 | |
prepared_stake | 1,780 | 31463 | rdx...wegnzxkua | 2023-08-21 13:40:06 | |
exiting_stake | -212,011 | 31447 | 31947 | rdx...8ns62280n | 2023-08-21 02:54:00 |
prepared_unstake | -181,749 | 31446 | rdx...8ns62280n | 2023-08-21 02:32:47 | |
prepared_stake | 5,000 | 31437 | rdx...zmsnv74hx | 2023-08-20 20:45:24 | |
exiting_stake | -8,946 | 31437 | 31937 | rdx...xncvfyzzs | 2023-08-20 20:27:56 |
prepared_unstake | -7,670 | 31436 | rdx...xncvfyzzs | 2023-08-20 20:10:17 | |
prepared_stake | 357,361 | 31432 | rdx...w0qaa6ell | 2023-08-20 17:23:21 | |
prepared_stake | 500 | 31418 | rdx...juq73mrxk | 2023-08-20 08:16:08 | |
exiting_stake | -109 | 31370 | 31870 | rdx...engyjsk99 | 2023-08-19 01:12:54 |
prepared_unstake | -93 | 31369 | rdx...engyjsk99 | 2023-08-19 01:07:54 | |
exiting_stake | -1,021 | 31297 | 31797 | rdx...axsujmdvl | 2023-08-17 02:32:30 |
prepared_unstake | -876 | 31296 | rdx...axsujmdvl | 2023-08-17 02:09:52 | |
exiting_stake | -7,215 | 31280 | 31780 | rdx...9vqwqc3qp | 2023-08-16 15:51:16 |
prepared_unstake | -6,190 | 31279 | rdx...9vqwqc3qp | 2023-08-16 15:28:35 | |
exiting_stake | -8,660 | 31262 | 31762 | rdx...mxcnnjzwd | 2023-08-16 03:50:35 |
prepared_unstake | -7,431 | 31261 | rdx...mxcnnjzwd | 2023-08-16 03:49:26 | |
prepared_stake | 5,000 | 31249 | rdx...hfs2yc0p8 | 2023-08-15 19:14:06 | |
exiting_stake | -111,207 | 31236 | 31736 | rdx...sagaleq9l | 2023-08-15 10:23:52 |
prepared_unstake | -95,429 | 31235 | rdx...sagaleq9l | 2023-08-15 10:07:22 | |
exiting_stake | -10,450 | 31222 | 31722 | rdx...s7cl4f3rh | 2023-08-15 01:02:43 |
prepared_unstake | -8,968 | 31221 | rdx...s7cl4f3rh | 2023-08-15 00:38:09 | |
exiting_stake | -10,000,047 | 31212 | 31712 | rdx...3sgpwugay | 2023-08-14 18:21:36 |
prepared_unstake | -8,582,212 | 31211 | rdx...3sgpwugay | 2023-08-14 18:11:56 | |
exiting_stake | -500 | 31205 | 31705 | rdx...4eqzuxw90 | 2023-08-14 13:56:11 |
prepared_unstake | -429 | 31204 | rdx...4eqzuxw90 | 2023-08-14 13:38:48 | |
exiting_stake | -100,616 | 31197 | 31697 | rdx...f4qse8z8p | 2023-08-14 08:52:17 |
prepared_unstake | -86,357 | 31196 | rdx...f4qse8z8p | 2023-08-14 08:18:39 | |
exiting_stake | -103 | 31183 | 31683 | rdx...w8ssrdkt4 | 2023-08-13 23:55:14 |
exiting_stake | -538 | 31183 | 31683 | rdx...y2gpecr8g | 2023-08-13 23:55:14 |
prepared_unstake | -89 | 31182 | rdx...w8ssrdkt4 | 2023-08-13 23:40:10 | |
prepared_unstake | -462 | 31182 | rdx...y2gpecr8g | 2023-08-13 23:32:15 | |
prepared_stake | 155 | 31162 | rdx...jgcpvsv7r | 2023-08-13 11:07:23 | |
prepared_stake | 209 | 31160 | rdx...kzsua6zsw | 2023-08-13 09:50:14 | |
prepared_stake | 15,000 | 31088 | rdx...dfgkzgw58 | 2023-08-11 12:04:34 | |
exiting_stake | -2,500 | 31045 | 31545 | rdx...g2gmm0y79 | 2023-08-10 08:48:57 |
prepared_unstake | -2,147 | 31044 | rdx...g2gmm0y79 | 2023-08-10 08:29:20 | |
prepared_stake | 2,687 | 30992 | rdx...mxcnnjzwd | 2023-08-08 23:38:28 | |
prepared_stake | 500 | 30977 | rdx...4eqzuxw90 | 2023-08-08 14:22:20 | |
prepared_stake | 500 | 30977 | rdx...4eqzuxw90 | 2023-08-08 14:21:22 | |
prepared_stake | 500 | 30975 | rdx...4eqzuxw90 | 2023-08-08 13:19:49 | |
prepared_stake | 18,000 | 30948 | rdx...z8sn4xnvk | 2023-08-07 19:51:59 | |
prepared_stake | 120 | 30942 | rdx...vmsmc90ak | 2023-08-07 15:55:43 | |
exiting_stake | -2,322 | 30899 | 31399 | rdx...zwgm94ryy | 2023-08-06 11:59:23 |
prepared_unstake | -1,996 | 30898 | rdx...zwgm94ryy | 2023-08-06 11:15:56 | |
exiting_stake | -95,000 | 30887 | 31387 | rdx...w0cz2wgku | 2023-08-06 00:59:10 |
prepared_unstake | -81,657 | 30886 | rdx...w0cz2wgku | 2023-08-06 00:36:15 | |
prepared_stake | 610 | 30873 | rdx...4gsgpy5uq | 2023-08-05 13:03:46 | |
exiting_stake | -500 | 30845 | 31345 | rdx...47s4u4ul9 | 2023-08-04 19:55:08 |
prepared_unstake | -430 | 30844 | rdx...47s4u4ul9 | 2023-08-04 19:27:01 | |
exiting_stake | -95,000 | 30736 | 31236 | rdx...w0cz2wgku | 2023-08-02 01:10:02 |
prepared_unstake | -81,716 | 30735 | rdx...w0cz2wgku | 2023-08-02 00:57:55 | |
prepared_stake | 30,000 | 30679 | rdx...9vs7d8y35 | 2023-07-31 15:19:18 | |
prepared_stake | 700 | 30579 | rdx...m3sk2hpzq | 2023-07-29 03:51:11 | |
prepared_stake | 500 | 30521 | rdx...juq73mrxk | 2023-07-27 17:12:55 | |
exiting_stake | -14,834 | 30469 | 30969 | rdx...gucxk9cu8 | 2023-07-26 09:10:23 |
prepared_unstake | -12,776 | 30468 | rdx...gucxk9cu8 | 2023-07-26 08:51:30 | |
exiting_stake | -95,000 | 30465 | 30965 | rdx...w0cz2wgku | 2023-07-26 06:43:44 |
prepared_unstake | -81,821 | 30464 | rdx...w0cz2wgku | 2023-07-26 06:39:35 | |
exiting_stake | -2,076 | 30425 | 30925 | rdx...h0qx62pjk | 2023-07-25 06:09:14 |
prepared_unstake | -1,789 | 30424 | rdx...h0qx62pjk | 2023-07-25 05:49:15 | |
exiting_stake | -100,312 | 30416 | 30916 | rdx...zdqpl0u6c | 2023-07-25 00:44:25 |
prepared_unstake | -86,417 | 30415 | rdx...zdqpl0u6c | 2023-07-25 00:15:16 | |
exiting_stake | -102,616 | 30415 | 30915 | rdx...tqslcy8el | 2023-07-25 00:08:18 |
prepared_unstake | -88,402 | 30414 | rdx...tqslcy8el | 2023-07-24 23:48:44 | |
prepared_stake | 7,000 | 30387 | rdx...g3g8vxpnw | 2023-07-24 07:23:47 | |
exiting_stake | -80,924 | 30370 | 30870 | rdx...xsgetqd6l | 2023-07-23 20:42:26 |
prepared_unstake | -69,729 | 30369 | rdx...xsgetqd6l | 2023-07-23 20:31:00 | |
exiting_stake | -18,229 | 30324 | 30824 | rdx...dscl0lfx4 | 2023-07-22 15:23:09 |
prepared_unstake | -15,710 | 30323 | rdx...dscl0lfx4 | 2023-07-22 15:17:11 | |
prepared_stake | 2,000 | 30315 | rdx...85gw8frd5 | 2023-07-22 09:13:46 | |
exiting_stake | -12,687 | 30283 | 30783 | rdx...pwqc2uvyw | 2023-07-21 12:57:11 |
prepared_unstake | -10,937 | 30282 | rdx...pwqc2uvyw | 2023-07-21 12:45:40 | |
prepared_stake | 14,700 | 30202 | rdx...2vgqecndg | 2023-07-19 10:09:28 | |
prepared_stake | 5,939 | 30186 | rdx...mxcnnjzwd | 2023-07-19 00:00:21 | |
exiting_stake | -27,487 | 30151 | 30651 | rdx...sxcxy7m87 | 2023-07-18 01:21:05 |
prepared_unstake | -23,710 | 30150 | rdx...sxcxy7m87 | 2023-07-18 01:16:34 | |
prepared_stake | 130 | 30125 | rdx...jgcpvsv7r | 2023-07-17 09:24:18 | |
prepared_stake | 43,475 | 30125 | rdx...49skv2u5x | 2023-07-17 09:08:31 | |
prepared_stake | 10,000 | 30057 | rdx...wjcgyqvpp | 2023-07-15 15:20:27 | |
prepared_stake | 4,000 | 30048 | rdx...w5qdqvp67 | 2023-07-15 09:06:52 | |
prepared_stake | 5,000 | 30028 | rdx...v4cv43d0p | 2023-07-14 20:21:18 | |
prepared_stake | 500 | 30023 | rdx...ukcxthwyq | 2023-07-14 17:34:13 | |
exiting_stake | -200,600 | 30022 | 30522 | rdx...gmqdn02lp | 2023-07-14 16:24:14 |
prepared_unstake | -173,139 | 30021 | rdx...gmqdn02lp | 2023-07-14 16:07:49 | |
exiting_stake | -293 | 30018 | 30518 | rdx...scgx97ewg | 2023-07-14 13:58:55 |
prepared_unstake | -253 | 30017 | rdx...scgx97ewg | 2023-07-14 13:23:31 | |
prepared_stake | 430 | 29984 | rdx...8nsfj93nv | 2023-07-13 17:47:55 | |
prepared_stake | 100 | 29976 | rdx...7jcxe57ty | 2023-07-13 13:10:02 | |
prepared_stake | 2,350 | 29952 | rdx...3ksz3yspa | 2023-07-12 21:51:58 | |
exiting_stake | -4,260 | 29945 | 30445 | rdx...fmcaz2smp | 2023-07-12 17:08:25 |
prepared_unstake | -3,678 | 29944 | rdx...fmcaz2smp | 2023-07-12 17:05:02 | |
prepared_stake | 95 | 29935 | rdx...4gsgpy5uq | 2023-07-12 11:01:43 | |
exiting_stake | -3,231 | 29914 | 30414 | rdx...kcgwh5afy | 2023-07-11 22:14:42 |
exiting_stake | -27,959 | 29914 | 30414 | rdx...fesnhutec | 2023-07-11 22:14:42 |
prepared_unstake | -2,790 | 29913 | rdx...kcgwh5afy | 2023-07-11 21:43:54 | |
prepared_unstake | -24,144 | 29913 | rdx...fesnhutec | 2023-07-11 21:38:43 | |
prepared_stake | 100,000 | 29910 | rdx...f4qse8z8p | 2023-07-11 20:24:11 | |
exiting_stake | -2,137 | 29887 | 30387 | rdx...p2q2lg056 | 2023-07-11 05:40:44 |
exiting_stake | -1,063 | 29887 | 30387 | rdx...lcc64xd24 | 2023-07-11 05:40:44 |
prepared_unstake | -1,846 | 29886 | rdx...p2q2lg056 | 2023-07-11 05:06:30 | |
prepared_unstake | -918 | 29886 | rdx...lcc64xd24 | 2023-07-11 05:05:04 | |
prepared_stake | 90 | 29875 | rdx...sag9tu7ee | 2023-07-10 22:49:44 | |
prepared_stake | 1,000 | 29857 | rdx...t0qw78jmm | 2023-07-10 11:56:14 | |
prepared_stake | 10,300 | 29852 | rdx...06gm87z7c | 2023-07-10 08:43:11 | |
prepared_stake | 222,350 | 29848 | rdx...49skv2u5x | 2023-07-10 05:58:02 | |
exiting_stake | -5,505 | 29842 | 30342 | rdx...85g2m5mr4 | 2023-07-10 02:15:02 |
prepared_unstake | -4,755 | 29841 | rdx...85g2m5mr4 | 2023-07-10 02:05:27 | |
prepared_stake | 2,080 | 29764 | rdx...9actwxdkd | 2023-07-08 03:19:45 | |
prepared_stake | 100,000 | 29724 | rdx...z9sk5e8jh | 2023-07-07 03:54:34 | |
prepared_stake | 500 | 29696 | rdx...ukcxthwyq | 2023-07-06 11:06:29 | |
exiting_stake | -1,055 | 29691 | 30191 | rdx...rxsfxvr6x | 2023-07-06 07:49:46 |
prepared_unstake | -912 | 29690 | rdx...rxsfxvr6x | 2023-07-06 07:24:25 | |
exiting_stake | -5,853 | 29673 | 30173 | rdx...8fcahyt0j | 2023-07-05 20:29:27 |
prepared_unstake | -5,060 | 29672 | rdx...8fcahyt0j | 2023-07-05 19:59:48 | |
exiting_stake | -2,290 | 29671 | 30171 | rdx...nrgmfu7v0 | 2023-07-05 19:10:38 |
prepared_unstake | -1,980 | 29670 | rdx...nrgmfu7v0 | 2023-07-05 19:07:32 | |
prepared_stake | 5,200 | 29664 | rdx...85g2m5mr4 | 2023-07-05 14:58:20 | |
exiting_stake | -496,674 | 29659 | 30159 | rdx...ywczvw506 | 2023-07-05 11:39:03 |
prepared_unstake | -429,433 | 29658 | rdx...ywczvw506 | 2023-07-05 11:34:38 | |
exiting_stake | -5,320 | 29654 | 30154 | rdx...l0ssy80rd | 2023-07-05 08:35:04 |
prepared_unstake | -0 | 29653 | rdx...l0ssy80rd | 2023-07-05 08:01:19 | |
prepared_unstake | -4,599 | 29653 | rdx...l0ssy80rd | 2023-07-05 07:57:57 | |
prepared_stake | 2,307 | 29646 | rdx...9actwxdkd | 2023-07-05 04:15:34 | |
