🐶 DogeCube

rv1qd9wlc66dzssnkzwja2mrnxsdezzkmxg00xqzrkn4039zpghaj0rs43mz63

Action Amount Epoch Unlock Epoch Account Timestamp
prepared_stake 4,910 25771 rdx...p4cfrlysp 2023-03-30 08:01:08
prepared_stake 50,000 25712 rdx...lns2qpek5 2023-03-28 20:23:21
exiting_stake -26,312 25664 26164 rdx...p6g20du7w 2023-03-27 15:36:50
prepared_unstake -23,212 25663 rdx...p6g20du7w 2023-03-27 15:32:25
exiting_stake -12,901 25660 26160 rdx...pggjc78xt 2023-03-27 13:18:13
prepared_unstake -11,381 25659 rdx...pggjc78xt 2023-03-27 13:03:20
prepared_stake 421,000 25657 rdx...x3c9mvuc0 2023-03-27 11:42:27
prepared_stake 100 25608 rdx...7jcxe57ty 2023-03-26 07:55:36
exiting_stake -1,057 25584 26084 rdx...saqmvvu67 2023-03-25 18:10:41
prepared_unstake -933 25583 rdx...saqmvvu67 2023-03-25 17:54:50
prepared_stake 480 25578 rdx...upccgalf7 2023-03-25 15:21:10
prepared_stake 25,000 25573 rdx...r4sx0l48j 2023-03-25 12:41:51
prepared_stake 1,200 25556 rdx...upccgalf7 2023-03-25 03:07:34
prepared_stake 13,600 25553 rdx...kegrlhsc8 2023-03-25 01:47:05
prepared_stake 17,180 25553 rdx...qsqx6furw 2023-03-25 01:30:26
exiting_stake -6,544 25540 26040 rdx...s9g75us83 2023-03-24 18:18:07
prepared_stake 523 25539 rdx...4gsgpy5uq 2023-03-24 18:10:46
prepared_unstake -5,777 25539 rdx...s9g75us83 2023-03-24 18:05:41
prepared_stake 490 25538 rdx...gucpzfflk 2023-03-24 17:34:30
exiting_stake -1,014 25536 26036 rdx...6gqk782pt 2023-03-24 16:05:53
prepared_unstake -895 25535 rdx...6gqk782pt 2023-03-24 15:56:45
prepared_stake 1,409 25533 rdx...acgp5v2cp 2023-03-24 14:55:40
exiting_stake -4,010 25501 26001 rdx...gxs4mlswk 2023-03-23 21:15:22
prepared_unstake -3,541 25500 rdx...gxs4mlswk 2023-03-23 20:48:06
prepared_stake 533 25490 rdx...afsyjmy4y 2023-03-23 14:36:51
prepared_stake 150 25467 rdx...2rqngyugh 2023-03-23 00:18:14
exiting_stake -203 25466 25966 rdx...f6c0jzrmy 2023-03-22 23:26:29
prepared_unstake -179 25465 rdx...f6c0jzrmy 2023-03-22 23:16:30
exiting_stake -500 25459 25959 rdx...47s4u4ul9 2023-03-22 19:17:33
prepared_unstake -442 25458 rdx...47s4u4ul9 2023-03-22 18:59:42
exiting_stake -10,000 25458 25958 rdx...mcqnx7vpp 2023-03-22 18:44:47
prepared_unstake -8,831 25457 rdx...mcqnx7vpp 2023-03-22 18:29:36
exiting_stake -40,000 25402 25902 rdx...8tsefk8u4 2023-03-21 10:21:09
prepared_unstake -35,335 25401 rdx...8tsefk8u4 2023-03-21 09:55:42
exiting_stake -65 25343 25843 rdx...axsujmdvl 2023-03-20 02:27:28
prepared_unstake -57 25342 rdx...axsujmdvl 2023-03-20 02:05:12
prepared_stake 200,000 25330 rdx...x3c9mvuc0 2023-03-19 19:27:07
exiting_stake -10,905 25330 25830 rdx...8qcd06g44 2023-03-19 19:11:51
prepared_unstake -9,636 25329 rdx...8qcd06g44 2023-03-19 18:49:34
prepared_stake 7,100 25292 rdx...lqg6f87fh 2023-03-18 22:28:57
prepared_stake 100,000 25261 rdx...tqslcy8el 2023-03-18 05:02:55
exiting_stake -12,043 25175 25675 rdx...0jczuuj5t 2023-03-16 03:14:36
prepared_unstake -10,651 25174 rdx...0jczuuj5t 2023-03-16 02:44:37
prepared_stake 95,950 25149 rdx...qpsx5n5rh 2023-03-15 11:55:46
prepared_stake 15,400 25143 rdx...x3c9mvuc0 2023-03-15 08:17:47
exiting_stake -311,993 25109 25609 rdx...qzgjt4hx4 2023-03-14 12:21:58
prepared_unstake -276,024 25108 rdx...qzgjt4hx4 2023-03-14 12:13:38
prepared_stake 15,000 25096 rdx...4jqnfthmh 2023-03-14 04:50:52
exiting_stake -129,463 25096 25596 rdx...gjcw8mw6g 2023-03-14 04:46:11
prepared_unstake -114,545 25095 rdx...gjcw8mw6g 2023-03-14 04:17:32
prepared_stake 10,000 25093 rdx...v7gqnm6f2 2023-03-14 03:26:09
prepared_stake 1,039 25087 rdx...hwqkswy75 2023-03-13 23:47:57
prepared_stake 200 25082 rdx...gjcewxlte 2023-03-13 20:57:42
exiting_stake -43,833 25080 25580 rdx...zeq2r8cp3 2023-03-13 19:45:25
exiting_stake -21,916 25080 25580 rdx...p4c26yamf 2023-03-13 19:45:25
prepared_unstake -38,786 25079 rdx...zeq2r8cp3 2023-03-13 19:38:51
prepared_unstake -19,393 25079 rdx...p4c26yamf 2023-03-13 19:21:42
prepared_stake 5,000 25073 rdx...gzcxf70ud 2023-03-13 16:02:18
prepared_stake 7,580 25063 rdx...q3gy3278v 2023-03-13 10:13:23
exiting_stake -2,192 25040 25540 rdx...9ecfzll7a 2023-03-12 21:00:54
prepared_unstake -1,940 25039 rdx...9ecfzll7a 2023-03-12 20:41:07
prepared_stake 10,000 25029 rdx...v7gqnm6f2 2023-03-12 14:52:57
exiting_stake -10,355 25023 25523 rdx...z7sm5cd9y 2023-03-12 10:45:54
prepared_unstake -9,166 25022 rdx...z7sm5cd9y 2023-03-12 10:22:26
prepared_stake 4,000 25012 rdx...gxs4mlswk 2023-03-12 04:29:36
prepared_stake 9,000 24987 rdx...rqq8uj5uu 2023-03-11 14:04:17
prepared_stake 500 24957 rdx...upccgalf7 2023-03-10 21:36:06
prepared_stake 1,000 24951 rdx...vmsedlz0y 2023-03-10 17:58:50
prepared_stake 5,000 24945 rdx...6dsu7er40 2023-03-10 14:43:14
prepared_stake 12,000 24934 rdx...z8sn4xnvk 2023-03-10 08:55:04
exiting_stake -56,210 24934 25434 rdx...tcgvestyq 2023-03-10 08:27:59
prepared_unstake -49,775 24933 rdx...tcgvestyq 2023-03-10 08:20:47
prepared_stake 17,721 24899 rdx...j2g0adfyf 2023-03-09 13:52:34
prepared_stake 4,100,000 24897 rdx...k9s82e9xl 2023-03-09 12:39:30
exiting_stake -100,119 24863 25363 rdx...5fq3dy78w 2023-03-08 17:29:51
prepared_unstake -88,690 24862 rdx...5fq3dy78w 2023-03-08 17:20:41
prepared_stake 2,627 24854 rdx...q0s80wuvz 2023-03-08 12:59:25
prepared_stake 36,000 24836 rdx...2xgmn2w6w 2023-03-08 02:59:30
exiting_stake -59,735 24836 25336 rdx...lsgmymh6h 2023-03-08 02:34:07
prepared_unstake -52,923 24835 rdx...lsgmymh6h 2023-03-08 02:18:59
exiting_stake -38,424 24834 25334 rdx...6kcp8ug7d 2023-03-08 01:27:35
prepared_unstake -34,042 24833 rdx...6kcp8ug7d 2023-03-08 01:10:59
prepared_stake 105 24804 rdx...jgcpvsv7r 2023-03-07 08:51:26
prepared_stake 200,000 24795 rdx...j2g9fra7y 2023-03-07 04:05:11
exiting_stake -8,572 24786 25286 rdx...kxczu2c87 2023-03-06 22:57:59
prepared_unstake -7,597 24785 rdx...kxczu2c87 2023-03-06 22:29:36
prepared_stake 20,000 24777 rdx...y8qnxc7mn 2023-03-06 18:33:07
exiting_stake -48,227 24777 25277 rdx...2rqngyugh 2023-03-06 18:05:54
prepared_unstake -42,741 24776 rdx...2rqngyugh 2023-03-06 17:33:19
prepared_stake 1,010 24764 rdx...6gqk782pt 2023-03-06 11:24:21
exiting_stake -76,508 24761 25261 rdx...3qc2tpxe2 2023-03-06 09:20:18
prepared_unstake -67,809 24760 rdx...3qc2tpxe2 2023-03-06 09:00:06
prepared_stake 100 24748 rdx...w8ssrdkt4 2023-03-06 02:22:18
prepared_stake 500 24740 rdx...rmqt7y88u 2023-03-05 21:54:11
prepared_stake 14,170 24697 rdx...3psrtvkcs 2023-03-04 22:00:24
prepared_stake 1,008 24690 rdx...s9q76vyfu 2023-03-04 18:22:27
exiting_stake -183 24687 25187 rdx...lzqgqmrpl 2023-03-04 16:24:27
prepared_unstake -163 24686 rdx...lzqgqmrpl 2023-03-04 15:54:58
prepared_stake 12,170 24680 rdx...2fsunfnnp 2023-03-04 12:39:49
exiting_stake -580 24634 25134 rdx...5fq3dy78w 2023-03-03 11:25:05
prepared_unstake -514 24633 rdx...5fq3dy78w 2023-03-03 11:14:51
prepared_stake 1,000 24627 rdx...6lszd42ky 2023-03-03 08:03:02
prepared_stake 604 24598 rdx...jgcpvsv7r 2023-03-02 16:17:16
prepared_stake 1,000 24597 rdx...0pqfxky65 2023-03-02 15:27:09
exiting_stake -5,189 24563 25063 rdx...7sqavx734 2023-03-01 20:38:26
prepared_unstake -4,604 24562 rdx...7sqavx734 2023-03-01 20:17:57
prepared_stake 65,000 24558 rdx...e7s2xfuas 2023-03-01 17:53:47
exiting_stake -95 24557 25057 rdx...4lgjsf8zh 2023-03-01 17:15:25
prepared_unstake -84 24556 rdx...4lgjsf8zh 2023-03-01 17:09:23
exiting_stake -1,400 24539 25039 rdx...xsgetqd6l 2023-03-01 07:13:47
prepared_unstake -1,242 24538 rdx...xsgetqd6l 2023-03-01 07:05:14
prepared_stake 700 24519 rdx...xncvfyzzs 2023-02-28 20:25:47
prepared_stake 19,910 24485 rdx...2rqngyugh 2023-02-28 01:36:15
prepared_stake 1,001 24455 rdx...aeqw5q2x2 2023-02-27 08:52:50
prepared_stake 1,001 24455 rdx...kssarf52h 2023-02-27 08:50:08
prepared_stake 1,001 24454 rdx...3eglf3yp8 2023-02-27 08:04:32
prepared_stake 725 24423 rdx...jgcpvsv7r 2023-02-26 14:29:58
prepared_stake 1,001 24384 rdx...ekgvfpxrx 2023-02-25 17:02:57
prepared_stake 100,000 24348 rdx...zkq9wk56e 2023-02-24 21:07:16
prepared_stake 144,500 24343 rdx...etg6yp0gf 2023-02-24 18:03:22
prepared_stake 50,000 24342 rdx...3agx2krw8 2023-02-24 17:43:11
exiting_stake -1,021 24341 24841 rdx...lwc7p2jtq 2023-02-24 16:38:36
prepared_unstake -907 24340 rdx...lwc7p2jtq 2023-02-24 16:29:06
prepared_stake 350 24278 rdx...t8g9wkmp5 2023-02-23 05:42:13
prepared_stake 1,000 24264 rdx...rmqt7y88u 2023-02-22 22:20:03
prepared_stake 3,900 24226 rdx...elq9an45t 2023-02-22 01:30:32
exiting_stake -1,000 24217 24717 rdx...47s4u4ul9 2023-02-21 20:18:46
prepared_unstake -889 24216 rdx...47s4u4ul9 2023-02-21 20:14:01
prepared_stake 28,200 24181 rdx...2rqngyugh 2023-02-21 00:36:19
prepared_stake 5,500 24181 rdx...kxczu2c87 2023-02-21 00:32:22
prepared_stake 14,050 24162 rdx...x3c9mvuc0 2023-02-20 14:00:22
prepared_stake 28,100 24089 rdx...klgpfqvk8 2023-02-18 21:36:44
exiting_stake -102,731 24076 24576 rdx...7hs3fm3vs 2023-02-18 14:00:09
prepared_unstake -91,377 24075 rdx...7hs3fm3vs 2023-02-18 13:41:44
exiting_stake -603 24072 24572 rdx...z4q4fn9sm 2023-02-18 11:46:32
prepared_unstake -537 24071 rdx...z4q4fn9sm 2023-02-18 11:28:09
prepared_stake 2,600 24006 rdx...dpg4qhjzy 2023-02-16 23:11:45
exiting_stake -1,552 23958 24458 rdx...qtc4zxtgy 2023-02-15 19:58:23
prepared_unstake -1,382 23957 rdx...qtc4zxtgy 2023-02-15 19:44:57
prepared_stake 9,000 23950 rdx...z2g6elspu 2023-02-15 15:56:39
prepared_stake 1,000 23950 rdx...fqs3w79fv 2023-02-15 15:39:08
prepared_stake 400 23949 rdx...8nsfj93nv 2023-02-15 15:03:56
prepared_stake 10,000 23917 rdx...jjqz5mnt5 2023-02-14 21:25:23
prepared_stake 17,000 23897 rdx...wjcgyqvpp 2023-02-14 09:48:32
exiting_stake -110 23887 24387 rdx...ajgd9lhvn 2023-02-14 03:44:01
prepared_unstake -98 23886 rdx...ajgd9lhvn 2023-02-14 03:40:56
exiting_stake -168 23870 24370 rdx...wtq99d275 2023-02-13 18:01:30
prepared_unstake -149 23869 rdx...wtq99d275 2023-02-13 17:57:31
exiting_stake -2,057 23867 24367 rdx...7zq6zkfsz 2023-02-13 16:16:46
prepared_unstake -1,831 23866 rdx...7zq6zkfsz 2023-02-13 15:52:08
prepared_stake 3,400 23862 rdx...dpg4qhjzy 2023-02-13 13:47:22
prepared_stake 55,473 23853 rdx...x3c9mvuc0 2023-02-13 08:30:47
prepared_stake 1,000 23834 rdx...mpgcq90wh 2023-02-12 21:48:28
exiting_stake -1,039 23834 24334 rdx...xmgdw85wl 2023-02-12 21:42:10
prepared_unstake -926 23833 rdx...xmgdw85wl 2023-02-12 21:33:29
exiting_stake -4,115 23833 24333 rdx...hqcmmhd5k 2023-02-12 21:09:23
prepared_unstake -3,665 23832 rdx...hqcmmhd5k 2023-02-12 21:03:23
prepared_stake 800 23810 rdx...5vqc93gdp 2023-02-12 08:27:33
exiting_stake -103 23779 24279 rdx...4pstm548w 2023-02-11 14:53:27
prepared_unstake -91 23778 rdx...4pstm548w 2023-02-11 14:23:23
prepared_stake 100,000 23775 rdx...8ns62280n 2023-02-11 13:09:05
exiting_stake -3,005 23710 24210 rdx...8wcy5pu5u 2023-02-09 22:56:29
prepared_unstake -2,678 23709 rdx...8wcy5pu5u 2023-02-09 22:23:19
exiting_stake -1,534 23709 24209 rdx...03qg03f8f 2023-02-09 22:22:06
exiting_stake -2,031 23709 24209 rdx...mnq7kjx3s 2023-02-09 22:22:06
prepared_unstake -1,367 23708 rdx...03qg03f8f 2023-02-09 21:54:11
prepared_unstake -1,810 23708 rdx...mnq7kjx3s 2023-02-09 21:49:17
prepared_stake 3,688 23618 rdx...yace080p5 2023-02-07 18:51:13
prepared_stake 12,590 23618 rdx...yace080p5 2023-02-07 18:33:06
exiting_stake -300 23613 24113 rdx...8wcy5pu5u 2023-02-07 15:36:11
prepared_unstake -267 23612 rdx...8wcy5pu5u 2023-02-07 15:15:15
exiting_stake -1,015 23612 24112 rdx...8wcy5pu5u 2023-02-07 15:01:39
prepared_unstake -905 23611 rdx...8wcy5pu5u 2023-02-07 14:57:20
prepared_stake 10,000 23598 rdx...z8sn4xnvk 2023-02-07 07:07:00
exiting_stake -11,380 23531 24031 rdx...0ds647t29 2023-02-05 15:51:27
prepared_unstake -10,151 23530 rdx...0ds647t29 2023-02-05 15:18:13
exiting_stake -554 23530 24030 rdx...5fq3dy78w 2023-02-05 15:16:20
prepared_unstake -494 23529 rdx...5fq3dy78w 2023-02-05 15:01:55
prepared_stake 100,000 23476 rdx...q2cnkxjzs 2023-02-04 07:12:52
prepared_stake 43,407 23457 rdx...yace080p5 2023-02-03 20:08:46
prepared_stake 15,000 23452 rdx...j3sf8r9xg 2023-02-03 17:09:46
exiting_stake -105,901 23416 23916 rdx...8esk4jhnx 2023-02-02 19:48:25
prepared_unstake -94,524 23415 rdx...8esk4jhnx 2023-02-02 19:32:31
exiting_stake -10,006 23411 23911 rdx...mecqn0u03 2023-02-02 16:51:46
prepared_unstake -8,932 23410 rdx...mecqn0u03 2023-02-02 16:28:56
exiting_stake -7,770 23375 23875 rdx...dpg2vdg89 2023-02-01 20:06:50
prepared_unstake -6,937 23374 rdx...dpg2vdg89 2023-02-01 19:48:22
prepared_stake 720 23373 rdx...tlcevpej2 2023-02-01 19:21:27
prepared_stake 1,001 23373 rdx...egsz3zw5z 2023-02-01 19:16:09
prepared_stake 361 23357 rdx...7esp6427s 2023-02-01 09:48:16
exiting_stake -3,426 23344 23844 rdx...xsgetqd6l 2023-02-01 02:27:25
prepared_unstake -3,059 23343 rdx...xsgetqd6l 2023-02-01 02:10:22
exiting_stake -983 23337 23837 rdx...xegnzs5sh 2023-01-31 22:33:28
prepared_unstake -878 23336 rdx...xegnzs5sh 2023-01-31 22:03:28
prepared_stake 10,000 23293 rdx...mecqn0u03 2023-01-30 22:09:10
prepared_stake 1,000 23293 rdx...99qxe807m 2023-01-30 21:56:20
prepared_stake 7,000 23292 rdx...99qxe807m 2023-01-30 21:41:52
prepared_stake 43,425 23283 rdx...6ggxjkd25 2023-01-30 16:29:50
prepared_stake 2,500 23282 rdx...mlcjyce3e 2023-01-30 15:51:04
exiting_stake -12,493 23246 23746 rdx...qpgayxsvv 2023-01-29 19:58:13
prepared_unstake -11,161 23245 rdx...qpgayxsvv 2023-01-29 19:52:16
exiting_stake -1,093 23241 23741 rdx...mzc2055pz 2023-01-29 17:10:40
prepared_unstake -976 23240 rdx...mzc2055pz 2023-01-29 17:07:13
prepared_stake 26,466 23231 rdx...6ggxjkd25 2023-01-29 11:51:17
prepared_stake 4,400,000 23229 rdx...sec4mvfsl 2023-01-29 10:45:25
exiting_stake -16,250 23159 23659 rdx...2cs7uedxz 2023-01-27 18:35:38
exiting_stake -10,834 23159 23659 rdx...w3c24kldh 2023-01-27 18:35:38
prepared_unstake -14,524 23158 rdx...2cs7uedxz 2023-01-27 18:25:14
prepared_unstake -9,684 23158 rdx...w3c24kldh 2023-01-27 18:10:43
prepared_stake 3,000 23150 rdx...p9cyhgfjt 2023-01-27 13:45:49
prepared_stake 10,000 23116 rdx...j3sf8r9xg 2023-01-26 19:07:13
exiting_stake -10,767 23076 23576 rdx...7fcdxg625 2023-01-25 21:05:31
prepared_unstake -9,628 23075 rdx...7fcdxg625 2023-01-25 21:01:52
prepared_stake 2,000 23063 rdx...h0qx62pjk 2023-01-25 14:09:30
exiting_stake -2,065 23011 23511 rdx...8fc99d8j2 2023-01-24 09:25:34
prepared_unstake -1,847 23010 rdx...8fc99d8j2 2023-01-24 08:59:27
exiting_stake -16,617 22928 23428 rdx...xlcesd39v 2023-01-22 13:48:25
prepared_unstake -14,871 22927 rdx...xlcesd39v 2023-01-22 13:27:10
prepared_stake 10,000 22925 rdx...r3gdh445y 2023-01-22 12:26:52
prepared_stake 10,000 22902 rdx...90ghhraw2 2023-01-22 00:42:54
prepared_stake 10,001 22895 rdx...sdqcwuks0 2023-01-21 21:15:01
exiting_stake -22,515 22895 23395 rdx...g7s96jcx9 2023-01-21 20:50:48
prepared_unstake -20,153 22894 rdx...g7s96jcx9 2023-01-21 20:26:35
prepared_stake 750 22889 rdx...2nqrvkevd 2023-01-21 18:10:29
prepared_stake 2,000 22857 rdx...3ggxy7rwz 2023-01-21 00:42:11
exiting_stake -1,254 22854 23354 rdx...e3q2uq95h 2023-01-20 22:53:29
prepared_unstake -1,122 22853 rdx...e3q2uq95h 2023-01-20 22:51:51
prepared_stake 479,533 22802 rdx...ywczvw506 2023-01-19 18:39:38
prepared_stake 3,328 22793 rdx...9vqwqc3qp 2023-01-19 14:09:58
prepared_stake 2,500 22791 rdx...9vqwqc3qp 2023-01-19 13:15:25
prepared_stake 8,525 22791 rdx...9vqwqc3qp 2023-01-19 13:07:19
prepared_stake 2,020 22789 rdx...9vqwqc3qp 2023-01-19 12:03:05
prepared_stake 11,000 22756 rdx...j3sf8r9xg 2023-01-18 17:52:20
exiting_stake -1,228 22748 23248 rdx...4fg9uw9af 2023-01-18 13:30:49
prepared_unstake -1,100 22747 rdx...4fg9uw9af 2023-01-18 13:08:24
prepared_stake 100 22727 rdx...f6c0jzrmy 2023-01-18 02:44:21
prepared_stake 100 22726 rdx...f6c0jzrmy 2023-01-18 02:11:11
exiting_stake -1,000 22723 23223 rdx...4fg9uw9af 2023-01-18 00:02:15
prepared_unstake -896 22722 rdx...4fg9uw9af 2023-01-17 23:58:05
prepared_stake 1,000 22716 rdx...4zgq90wg6 2023-01-17 20:21:44
prepared_stake 20,000 22711 rdx...j3sf8r9xg 2023-01-17 17:46:44
prepared_stake 400 22692 rdx...x7ghp0xng 2023-01-17 07:59:48
exiting_stake -412 22681 23181 rdx...4aqcfx0nl 2023-01-17 01:52:38
prepared_unstake -369 22680 rdx...4aqcfx0nl 2023-01-17 01:33:30
prepared_stake 1,000 22662 rdx...c4spvtd5y 2023-01-16 16:25:49
prepared_stake 1,000 22662 rdx...wwsuefpej 2023-01-16 16:23:53
prepared_stake 1,000 22662 rdx...t4cf4zrp7 2023-01-16 16:14:02
prepared_stake 1,000 22662 rdx...8zsselh4q 2023-01-16 16:10:26
prepared_stake 1,001 22658 rdx...rvcxjsg2n 2023-01-16 14:14:53
prepared_stake 4,771 22631 rdx...wggv80ypf 2023-01-16 00:18:26
prepared_stake 900 22625 rdx...rmqt7y88u 2023-01-15 21:29:50
prepared_stake 43,278 22568 rdx...yace080p5 2023-01-14 15:49:09
exiting_stake -522 22547 23047 rdx...8ngcztyzy 2023-01-14 04:57:08
prepared_unstake -469 22546 rdx...8ngcztyzy 2023-01-14 04:33:26
prepared_stake 10,000 22543 rdx...s7cl4f3rh 2023-01-14 02:55:48
prepared_stake 9,000 22525 rdx...klqv4vw35 2023-01-13 17:46:02
prepared_stake 8,485 22523 rdx...yace080p5 2023-01-13 16:17:25
prepared_stake 17,581 22515 rdx...yace080p5 2023-01-13 12:13:39
exiting_stake -743 22507 23007 rdx...5fq3dy78w 2023-01-13 07:50:02
prepared_unstake -666 22506 rdx...5fq3dy78w 2023-01-13 07:24:31
prepared_stake 15,000 22503 rdx...z8sn4xnvk 2023-01-13 06:14:41
prepared_stake 400 22489 rdx...gjcewxlte 2023-01-12 22:33:59
prepared_stake 2,000 22485 rdx...kxczu2c87 2023-01-12 20:34:13
prepared_stake 10,000 22473 rdx...yace080p5 2023-01-12 13:52:42
prepared_stake 12,318 22472 rdx...zms84h7ye 2023-01-12 13:47:06
prepared_stake 20,000 22472 rdx...fnsv208rc 2023-01-12 13:44:36
prepared_stake 118,000 22472 rdx...ucgc8mzr5 2023-01-12 13:38:39
prepared_stake 6,180 22425 rdx...q3gy3278v 2023-01-11 12:45:33
prepared_stake 1,500 22404 rdx...ttc8dyxvg 2023-01-11 01:26:01
prepared_stake 50,000 22399 rdx...vzcuks5fk 2023-01-10 22:56:45
prepared_stake 5,000 22377 rdx...klqv4vw35 2023-01-10 10:47:17
exiting_stake -757 22319 22819 rdx...evcvmn74k 2023-01-09 04:00:00
prepared_unstake -679 22318 rdx...evcvmn74k 2023-01-09 03:47:52
exiting_stake -220 22296 22796 rdx...kvgy5hyv9 2023-01-08 15:47:52
prepared_unstake -198 22295 rdx...kvgy5hyv9 2023-01-08 15:44:41
prepared_stake 1,000 22244 rdx...xncvfyzzs 2023-01-07 11:13:22
prepared_stake 405 22238 rdx...jgcpvsv7r 2023-01-07 08:27:07
prepared_stake 17,500 22203 rdx...27cr3tq25 2023-01-06 13:32:05
prepared_stake 5,000 22196 rdx...uncuentvn 2023-01-06 09:56:34
prepared_stake 287 22181 rdx...u9s6lw8f5 2023-01-06 01:45:01
exiting_stake -9,095 22173 22673 rdx...2xsl2sx5c 2023-01-05 21:29:42
prepared_unstake -8,173 22172 rdx...2xsl2sx5c 2023-01-05 21:13:44
prepared_stake 7,000 22169 rdx...kcs5t3stc 2023-01-05 19:32:06
prepared_stake 250 22044 rdx...0zgurr3w3 2023-01-03 02:15:50
prepared_stake 25,000 22042 rdx...wjcgyqvpp 2023-01-03 01:07:41
prepared_stake 15,000 22033 rdx...lac8fjfgp 2023-01-02 20:08:21
prepared_stake 15,869 22025 rdx...k8gcuycpz 2023-01-02 16:01:39
prepared_stake 150 21982 rdx...jgcpvsv7r 2023-01-01 17:13:34
prepared_stake 1,246 21978 rdx...s7qcek7x7 2023-01-01 15:06:05
prepared_stake 500 21978 rdx...s7qcek7x7 2023-01-01 15:05:25
prepared_stake 18,835 21973 rdx...8ysuh3a7r 2023-01-01 12:50:20
prepared_stake 404 21922 rdx...kzsua6zsw 2022-12-31 09:50:17
prepared_stake 2,000 21922 rdx...5vqc93gdp 2022-12-31 09:44:23
prepared_stake 4,400 21905 rdx...a3gf2p4yd 2022-12-31 01:03:34
prepared_stake 154 21882 rdx...9jge7slfg 2022-12-30 12:40:30
exiting_stake -1,322 21861 22361 rdx...k0gfwaaq7 2022-12-30 01:15:48
prepared_unstake -1,190 21860 rdx...k0gfwaaq7 2022-12-30 01:08:42
prepared_stake 3,500 21810 rdx...ejq6sapew 2022-12-28 22:04:05
prepared_stake 300 21810 rdx...7esp6427s 2022-12-28 21:48:50
prepared_stake 696 21806 rdx...zmcx0yc6x 2022-12-28 19:59:01
prepared_stake 7,490 21806 rdx...0ds647t29 2022-12-28 19:48:39
prepared_stake 47,870 21797 rdx...x3c9mvuc0 2022-12-28 15:08:40
exiting_stake -1,074 21764 22264 rdx...haqkp2xur 2022-12-27 20:32:06
prepared_unstake -967 21763 rdx...haqkp2xur 2022-12-27 20:26:47
exiting_stake -5,395 21762 22262 rdx...h6sprt7lr 2022-12-27 19:26:56
prepared_unstake -4,859 21761 rdx...h6sprt7lr 2022-12-27 19:22:00
prepared_stake 20,000 21756 rdx...n8gwpve3u 2022-12-27 16:23:01
prepared_stake 315 21712 rdx...jgcpvsv7r 2022-12-26 16:23:32
exiting_stake -528 21635 22135 rdx...p4q77zurq 2022-12-24 22:31:12
prepared_unstake -476 21634 rdx...p4q77zurq 2022-12-24 22:19:47
prepared_stake 1,500 21619 rdx...eaqdtnn7w 2022-12-24 14:22:32
prepared_stake 663 21574 rdx...s7qcek7x7 2022-12-23 14:22:50
exiting_stake -1,217 21547 22047 rdx...xegnzs5sh 2022-12-22 23:55:58
prepared_unstake -1,097 21546 rdx...xegnzs5sh 2022-12-22 23:34:24
exiting_stake -1,056 21526 22026 rdx...m4syyk2as 2022-12-22 12:41:52
prepared_unstake -953 21525 rdx...m4syyk2as 2022-12-22 12:32:28
prepared_stake 100,000 21500 rdx...djslrez33 2022-12-21 22:58:33
prepared_stake 370 21475 rdx...kzsua6zsw 2022-12-21 09:42:04
prepared_stake 3,700 21460 rdx...25c0uv4ja 2022-12-21 01:29:53
prepared_stake 417 21452 rdx...8wcy5pu5u 2022-12-20 21:07:32
exiting_stake -1,000 21433 21933 rdx...47s4u4ul9 2022-12-20 10:49:28
prepared_unstake -902 21432 rdx...47s4u4ul9 2022-12-20 10:39:43
exiting_stake -99 21417 21917 rdx...8rs6phury 2022-12-20 02:19:15
prepared_unstake -89 21416 rdx...8rs6phury 2022-12-20 01:57:21
prepared_stake 1,000 21375 rdx...68guamnwt 2022-12-19 04:30:30
exiting_stake -1,002 21361 21861 rdx...fhcu4jhev 2022-12-18 20:51:06
prepared_unstake -904 21360 rdx...fhcu4jhev 2022-12-18 20:20:19
exiting_stake -262 21345 21845 rdx...m8crz6xqg 2022-12-18 12:23:28
prepared_unstake -236 21344 rdx...m8crz6xqg 2022-12-18 12:22:02
prepared_stake 50,000 21337 rdx...tcgvestyq 2022-12-18 08:28:49
prepared_stake 1,500 21335 rdx...g3g8vxpnw 2022-12-18 07:35:43
prepared_stake 990 21300 rdx...8wcy5pu5u 2022-12-17 12:49:08
prepared_stake 2,005 21298 rdx...mnq7kjx3s 2022-12-17 11:52:38
prepared_stake 5,000 21288 rdx...h5suwvdkl 2022-12-17 06:38:33
exiting_stake -10,795 21277 21777 rdx...veczzewr9 2022-12-17 00:36:28
prepared_unstake -9,748 21276 rdx...veczzewr9 2022-12-17 00:19:09
prepared_stake 800 21273 rdx...fpswl8472 2022-12-16 22:53:59
prepared_stake 1,000 21272 rdx...qegj2kzgg 2022-12-16 22:14:59
prepared_stake 10,000 21242 rdx...wjcgyqvpp 2022-12-16 06:09:45
prepared_stake 260 21212 rdx...tjqp703z2 2022-12-15 14:48:59
prepared_stake 172 21208 rdx...jgcpvsv7r 2022-12-15 12:43:25
prepared_stake 1,001 21181 rdx...fhcu4jhev 2022-12-14 22:20:43
prepared_stake 200,000 21172 rdx...3lcasxtqx 2022-12-14 17:32:22
prepared_stake 4,000 21168 rdx...kpsv7kx2a 2022-12-14 15:31:17
exiting_stake -765 21164 21664 rdx...5fq3dy78w 2022-12-14 12:56:46
